|
Main page: CDOLive - Property Tags and Types
Message Properties | Contact Properties | Task Properties | Appointment Properties | Journal Properties | Note Properties | Form Properties
Note that this page contains information that is neither documented nor supported by Microsoft. It is not guaranteed that Microsoft does not change it in future versions of their products. You may use it at your own risk and it is not guaranteed that you get support by Microsoft if you use it in your commercial applications. Please read our legal disclaimer before you use the information provided on this page.
CDO 1.x provides native access to most of the built-in message properties. However, there are some properties that are not documented, e.g. Outlook message flags. The following table is a list of some useful property tags (either documented or undocumented) of a CDO message object:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_FLAG_STATUS | &H10900003 | Outlook Flag status: 0 = No flag 1 = White flag 2 = Red flag |
| CdoPR_FLAG_TEXT | CdoPropSetID4 & "0x8530" | Flag text as displayed in Outlook |
| CdoPR_FLAG_DUE_BY | CdoPropSetID4 & "0x8502" | Flag due by date/time |
| CdoPR_FLAG_DUE_BY_NEXT | CdoPropSetID4 & "0x8560" | Flag due by date/time |
| CdoPR_FLAG_COMPLETE | &H10910040 | Flag complete date/time |
| CdoPR_REPLY_TIME | &H00300040 | Reply time |
| CdoPR_REPLY_REQUESTED | &H0C17000B | Reply requested: True = Yes False = No |
| CdoPR_RESPONSE_REQUESTED | &H0063000B | Response requested: True = Yes False = No |
| * CdoPR_WEB_URL | >&H6707001E |
URL to the item in the Exchange 2000 Store |
| CdoPR_AUTO_FORWARDED | &H0005000B | Message is automatically forwarded: True = Yes False = No |
| CdoPR_DEFERRED_DELIVERY_TIME | &H000F0040 | Setting deferred delivery means the message waits in the Exchange Server MTA queue |
| CdoPR_DEFERRED_SEND_TIME | &H3FEF0040 | Setting deferred sending means the message will stay in the outbox of the client |
| CdoPR_REPORT_TAG | &H00310102 | Used to correlate the RN/NRN with the original sent message in the Sent Items folder |
| CdoPR_TRANSPORT_MESSAGE_HEADERS | &H007D001E | Contains the Internet message header |
| CdoPR_ACTION_DATE | &H10820040 | Action date |
| CdoPR_ACTION | &H10800003 | Action: 261 = Reply 262 = Forward |
| CdoPR_ACTION_FLAG | &H10810003 | Indicates the action type: 102 = Reply to sender 103 = Reply to all 104 = Forward |
* Only available with Microsoft Exchange 2000 Server
Note that a list of the most common MAPI property tags for a CDO message object is included in the CDO documentation and CDO.HLP file so they are not listed in the table above.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook contact item:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_MESSAGE_DELIVERY_TIME | &H0E060040 | Item.CreationTime |
| CdoPR_MESSAGE_SIZE | &H0E080003 | Item.Size |
| CdoPR_SENSITIVITY | &H00360003 | Item.Sensitivity |
| CdoPR_MESSAGE_CLASS | &H001A001F | Item.MessageClass |
| CdoPR_IMPORTANCE | &H00170003 | Item.Importance |
| CdoPR_ENTRYID | &H0FFF0102 | Item.EntryID |
| CdoPR_BODY | &H1000001F | Item.Body |
| CdoContact_Categories | CdoPropSetID5 & "Keywords" | Item.Categories |
| CdoPR_DISPLAY_NAME | &H3001001F | Item.FullName |
| CdoPR_TITLE | &H3A17001F | Item.JobTitle |
| CdoPR_COMPANY_NAME | &H3A16001F | Item.CompanyName |
| CdoPR_DISPLAY_NAME_PREFIX | &H3A45001E | Item.Title |
| CdoPR_SURNAME | &H3A11001E | Item.LastName |
| CdoPR_MIDDLE_NAME | &H3A44001F | Item.MiddleName |
| CdoPR_GIVEN_NAME | &H3A06001F | Item.FirstName |
| CdoPR_GENERATION | &H3A05001E | Item.Suffix |
| CdoPR_BUSINESS_HOME_PAGE | &H3A51001F | Item.BusinessHomePage |
| CdoPR_PERSONAL_HOME_PAGE | &H3A50001F | Item.PersonalHomePage |
| CdoPR_FTP_SITE | &H3A4C001E | Item.FTPSite |
| CdoPR_INITIALS | &H3A0A001E | Item.Initials |
| CdoContact_WebPage | CdoPropSetID3 & "0x802B" | Item.WebPage |
| CdoContact_FileUnder | CdoPropSetID3 & "0x8005" | Item.FileAs |
| CdoContact_CompanyAndFullName | CdoPropSetID3 & "0x8018" | Item.CompanyAndFullName |
| CdoContact_CompanyLastFirstNoSpace | CdoPropSetID3 & "0x8032" | Item.CompanyLastFirstNoSpace |
| CdoContact_CompanyLastFirstSpaceOnly | CdoPropSetID3 & "0x8033" | Item.CompanyLastFirstSpaceOnly |
| CdoContact_FullNameAndCompany | CdoPropSetID3 & "0x8019" | Item.FullNameAndCompany |
| CdoContact_LastFirstAndSuffix | CdoPropSetID3 & "0x8036" | Item.LastFirstAndSuffix |
| CdoContact_LastFirstNoSpace | CdoPropSetID3 & "0x8030" | Item.LastFirstNoSpace |
| CdoContact_LastFirstNoSpaceCompany | CdoPropSetID3 & "0x8034" | Item.LastFirstNoSpaceCompany |
| CdoContact_LastFirstSpaceOnly | CdoPropSetID3 & "0x8031" | Item.LastFirstSpaceOnly |
| CdoContact_LastFirstSpaceOnlyCompany | CdoPropSetID3 & "0x8035" | Item.LastFirstSpaceOnlyCompany |
| CdoContact_LastNameAndFirstName | CdoPropSetID3 & "0x8017" | Item.LastNameandFirstName |
| CdoContact_EmailOriginalDisplayName | CdoPropSetID3 & "0x8084" | Item.EMail1DisplayName |
| CdoContact_EmailEmailAddress | CdoPropSetID3 & "0x8083" | Item.EMail1Address |
| CdoContact_EmailAddrType | CdoPropSetID3 & "0x8082" | Item.EMail1AddressType |
| CdoContact_EmailOriginalEntryID | CdoPropSetID3 & "0x8085" | Item.EMail1EntryID |
| CdoContact_Email2OriginalDisplayName | CdoPropSetID3 & "0x8094" | Item.EMail2DisplayName |
| CdoContact_Email2EmailAddress | CdoPropSetID3 & "0x8093" | Item.EMail2Address |
| CdoContact_Email2AddrType | CdoPropSetID3 & "0x8092" | Item.EMail2AddressType |
| CdoContact_Email2OriginalEntryID | CdoPropSetID3 & "0x8095" | Item.EMail2EntryID |
| CdoContact_Email3OriginalDisplayName | CdoPropSetID3 & "0x80A4" | Item.EMail3DisplayName |
| CdoContact_Email3EmailAddress | CdoPropSetID3 & "0x80A3" | Item.EMail3Address |
| CdoContact_Email3AddrType | CdoPropSetID3 & "0x80A2" | Item.EMail3AddressType |
| CdoContact_Email3OriginalEntryID | CdoPropSetID3 & "0x80A5" | Item.EMail3EntryID |
| * CdoContact_IMAddress | CdoPropSetID3 & "0x8062" | Item.IMAddress |
| CdoContact_SelectedAddress | CdoPropSetID3 & "0x8022" |
Item.SelectedMailingAddress: 0 = None 1 = Home 2 = Business 3 = Other |
| CdoPR_ASSISTANT_TELEPHONE_NUMBER | &H3A2E001F | Item.AssistantTelephoneNumber |
| CdoPR_BUSINESS_TELEPHONE_NUMBER | &H3A08001F | Item.BusinessTelephoneNumber |
| CdoPR_BUSINESS2_TELEPHONE_NUMBER | &H3A1B001F | Item.Business2TelephoneNumber |
| CdoPR_BUSINESS_FAX_NUMBER | &H3A24001F | Item.BusinessFaxNumber |
| CdoPR_CALLBACK_TELEPHONE_NUMBER | &H3A02001F | Item.CallbackTelephoneNumber |
| CdoPR_CAR_TELEPHONE_NUMBER | &H3A1E001F | Item.CarTelephoneNumber |
| CdoPR_COMPANY_MAIN_PHONE_NUMBER | &H3A57001F | Item.CompanyMainTelephoneNumber |
| CdoPR_HOME_TELEPHONE_NUMBER | &H3A09001F | Item.HomeTelephoneNumber |
| CdoPR_HOME2_TELEPHONE_NUMBER | &H3A2F001F | Item.Home2TelephoneNumber |
| CdoPR_HOME_FAX_NUMBER | &H3A25001F | Item.HomeFaxNumber |
| CdoPR_ISDN_NUMBER | &H3A2D001F | Item.ISDNNumber |
| CdoPR_MOBILE_TELEPHONE_NUMBER | &H3A1C001F | Item.MobileTelephoneNumber |
| CdoPR_OTHER_TELEPHONE_NUMBER | &H3A1F001F | Item.OtherTelephoneNumber |
| CdoPR_PRIMARY_FAX_NUMBER | &H3A23001F | Item.OtherFaxNumber |
| CdoPR_PAGER_TELEPHONE_NUMBER | &H3A21001F | Item.PagerNumber |
| CdoPR_PRIMARY_TELEPHONE_NUMBER | &H3A1A001F | Item.PrimaryTelephoneNumber |
| CdoPR_RADIO_TELEPHONE_NUMBER | &H3A1D001F | Item.RadioTelephoneNumber |
| CdoPR_TELEX_NUMBER | &H3A2C001F | Item.TelexNumber |
| CdoPR_TTYTDD_PHONE_NUMBER | &H3A4B001F | Item.TTYTDDTelephoneNumber |
| CdoPR_POSTAL_ADDRESS | &H3A15001F | Item.MailingAddress |
| CdoPR_LOCALITY | &H3A27001F | Item.MailingAddressCity |
| CdoPR_BUSINESS_ADDRESS_COUNTRY | &H3A26001E | Item.MailingAddressCountry |
| CdoPR_POSTAL_CODE | &H3A2A001E | Item.MailingAddressPostalCode |
| CdoPR_BUSINESS_ADDRESS_POST_OFFICE_BOX | &H3A2B001E | Item.MailingAddressPostOfficeBox |
| CdoPR_STATE_OR_PROVINCE | &H3A28001E | Item.MailingAddressState |
| CdoPR_STREET_ADDRESS | &H3A29001F | Item.MailingAddressStreet |
| CdoPR_HOME_ADDRESS_CITY | &H3A59001E | Item.HomeAddressCity |
| CdoPR_HOME_ADDRESS_STREET | &H3A5D001E | Item.HomeAddressStreet |
| CdoPR_HOME_ADDRESS_STATE_OR_PROVINCE | &H3A5C001E | Item.HomeAddressState |
| CdoPR_HOME_ADDRESS_COUNTRY | &H3A5A001E | Item.HomeAddressCountry |
| CdoPR_HOME_ADDRESS_POST_OFFICE_BOX | &H3A5E001E | Item.HomeAddressPostOfficeBox |
| CdoPR_HOME_ADDRESS_POSTAL_CODE | &H3A5B001E | Item.HomeAddressPostalCode |
| CdoPR_OTHER_ADDRESS_CITY | &H3A5F001E | Item.OtherAddressCity |
| CdoPR_OTHER_ADDRESS_STREET | &H3A63001E | Item.OtherAddressStreet |
| CdoPR_OTHER_ADDRESS_STATE_OR_PROVINCE | &H3A62001E | Item.OtherAddressState |
| CdoPR_OTHER_ADDRESS_COUNTRY | &H3A60001E | Item.OtherAddressCountry |
| CdoPR_OTHER_ADDRESS_POSTAL_CODE | &H3A61001E | Item.OtherAddressPostalCode |
| CdoPR_OTHER_ADDRESS_POST_OFFICE_BOX | &H3A64001E | Item.OtherAddressPostOfficeBox |
| CdoContact_HomeAddress | CdoPropSetID3 & "0x801A" | Item.HomeAddress |
| CdoContact_BusinessAddress | CdoPropSetID3 & "0x801B" | Item.BusinessAddress |
| CdoContact_OtherAddress | CdoPropSetID3 & "0x801C" | Item.OtherAddress |
| CdoContact_BusinessAddressCity | CdoPropSetID3 & "0x8046" | Item.BusinessAddressCity |
| CdoContact_BusinessAddressStreet | CdoPropSetID3 & "0x8045" | Item.BusinessAddressStreet |
| CdoContact_BusinessAddressState | CdoPropSetID3 & "0x8047" | Item.BusinessAddressState |
| CdoContact_BusinessAddressCountry | CdoPropSetID3 & "0x8049" | Item.BusinessAddressCountry |
| CdoContact_BusinessAddressPostalCode | CdoPropSetID3 & "0x8048" | Item.BusinessAddressPostalCode |
| CdoContact_BusinessAddressPostOfficeBox | CdoPropSetID3 & "0x804A" | Item.BusinessAddressPostOfficeBox |
| CdoPR_DEPARTMENT_NAME | &H3A18001F | Item.Department |
| CdoPR_MANAGER_NAME | &H3A4E001F | Item.ManagerName |
| CdoPR_OFFICE_LOCATION | &H3A19001F | Item.Location |
| CdoPR_ASSISTANT | &H3A30001F | Item.AssistantName |
| CdoPR_PROFESSION | &H3A46001F | Item.Profession |
| CdoPR_NICKNAME | &H3A4F001F | Item.NickName |
| CdoPR_BIRTHDAY | &H3A420040 | Item.Birthday |
| CdoPR_SPOUSE_NAME | &H3A48001F | Item.SpouseName |
| CdoPR_WEDDING_ANNIVERSARY | &H3A410040 | Item.Anniversary |
| CdoPR_ACCOUNT | &H3A00001E | Item.Account |
| CdoPR_COMPUTER_NETWORK_NAME | &H3A49001E | Item.ComputerNetworkName |
| CdoPR_CHILDRENS_NAMES | &H3A58101E | Item.Children |
| CdoPR_CUSTOMER_ID | &H3A4A001E | Item.CustomerID |
| CdoPR_GENDER | &H3A4D0002 | Item.Gender: 0 = Unspecified 1 = Female 2 = Male |
| CdoPR_GOVERNMENT_ID_NUMBER | &H3A07001E | Item.GovernmentIDNumber |
| CdoPR_HOBBIES | &H3A43001E | Item.Hobby |
| CdoPR_LANGUAGE | &H3A0C001E | Item.Language |
| CdoPR_LOCATION | &H3A0D001E | Item.OfficeLocation |
| CdoPR_ORGANIZATIONAL_ID_NUMBER | &H3A10001E | Item.OrganizationalIDNumber |
| CdoPR_REFERRED_BY_NAME | &H3A47001E | Item.ReferredBy |
| CdoContact_BillingInformation | CdoPropSetID4 & "0x8535" | Item.BillingInformation |
| CdoContact_ReminderTime | CdoPropSetID4 & "0x8502" | N/A |
| CdoContact_InternetFreeBusyAddress | CdoPropSetID3 & "0x80D8" | Item.InternetFreeBusyAddress |
| CdoContact_Mileage | CdoPropSetID4 & "0x8534" | Item.Mileage |
| CdoContact_UserField1 | CdoPropSetID3 & "0x804F" | Item.UserField1 |
| CdoContact_UserField2 | CdoPropSetID3 & "0x8050" | Item.UserField2 |
| CdoContact_UserField3 | CdoPropSetID3 & "0x8051" | Item.UserField3 |
| CdoContact_UserField4 | CdoPropSetID3 & "0x8052" | Item.UserField4 |
| CdoContact_YomiCompanyName | CdoPropSetID3 & "0x802E" | Item.YomiCompanyName |
| CdoContact_YomiFirstName | CdoPropSetID3 & "0x802C" | Item.YomiFirstName |
| CdoContact_YomiLastName | CdoPropSetID3 & "0x802D" | Item.YomiLastName |
* Only available with Microsoft Outlook 2002
For a working example using the properties above take a look at Customer Contact Web Application.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook task item:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_MESSAGE_DELIVERY_TIME | &H0E060040 | Item.CreationTime |
| CdoPR_MESSAGE_SIZE | &H0E080003 | Item.Size |
| CdoPR_SENSITIVITY | &H00360003 | Item.Sensitivity |
| CdoPR_MESSAGE_CLASS | &H001A001F | Item.MessageClass |
| CdoPR_IMPORTANCE | &H00170003 | Item.Importance |
| CdoPR_ENTRYID | &H0FFF0102 | Item.EntryID |
| CdoPR_BODY | &H1000001F | Item.Body |
| CdoTask_Categories | CdoPropSetID5 & "Keywords" | Item.Categories |
| CdoTask_ReminderOverride | CdoPropSetID4 & "0x851C" | Item.ReminderOverrideDefault |
| CdoTask_ReminderSound | CdoPropSetID4 & "0x851E" | Item.ReminderPlaySound |
| CdoTask_ReminderSet | CdoPropSetID4 & "0x8503" | Item.ReminderSet |
| CdoTask_ReminderFile | CdoPropSetID4 & "0x851F" | Item.ReminderSoundFile |
| CdoTask_ReminderTime | CdoPropSetID4 & "0x8502" | Item.ReminderTime |
| CdoTask_BillingInformation | CdoPropSetID4 & "0x8535" | Item.BillingInformation |
| CdoTask_Mileage | CdoPropSetID4 & "0x8534" | Item.Mileage |
| CdoTask_Companies | CdoPropSetID4 & "0x8539" | Item.Companies |
| CdoTask_ContactNames | CdoPropSetID4 & "0x853A" | Item.ContactNames |
| CdoTask_StartDate | CdoPropSetID2 &"0x8104" | Item.StartDate |
| CdoTask_CommonStart | CdoPropSetID4 & "0x8516" | Item.StartDate |
| CdoTask_DueDate | CdoPropSetID2 &"0x8105" | Item.DueDate |
| CdoTask_CommonEnd | CdoPropSetID4 & "0x8517" | Item.DueDate |
| CdoTask_PercentComplete | CdoPropSetID2 & "0x8102" | Item.PercentComplete: 100% = 1.000000e+000 25% = 2.500000e-001 10% = 1.000000e-001 5% = 5.000000e-002 2.5% = 2.500000e-002 |
| CdoTask_DateCompleted | CdoPropSetID2 & "0x810F" | Item.DateCompleted |
| CdoTask_Duration | CdoPropSetID2 &"0x8106" | Item.Duration |
| CdoTask_TeamTask | CdoPropSetID2 &"0x8103" | Item.TeamTask |
| CdoTask_Complete | CdoPropSetID2 & "0x811C" | Item.Complete: True = Complete False = Not complete |
| CdoTask_TotalWork | CdoPropSetID2 & "0x8111" | Item.TotalWork: In minutes |
| CdoTask_ActualWork | CdoPropSetID2 & "0x8110" | Item.ActualWork: In minutes |
| CdoTask_Owner | CdoPropSetID2 & "0x811F" | Item.Owner |
| CdoTask_Status | CdoPropSetID2 & "0x8101" | Item.Status: 0 = Open 1 = In Progress 2 = Completed 3 = Waiting for Someone Else 4 = Deferred |
| CdoTask_IsRecurring | CdoPropSetID2 & "0x8126" | Item.IsRecurring: True = Recurring False = Not recurring |
Note that the property tags above are not completely tested.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook appointment item:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_MESSAGE_DELIVERY_TIME | &H0E060040 | Item.CreationTime |
| CdoPR_MESSAGE_SIZE | &H0E080003 | Item.Size |
| CdoPR_SENSITIVITY | &H00360003 | Item.Sensitivity |
| CdoPR_MESSAGE_CLASS | &H001A001F | Item.MessageClass |
| CdoPR_IMPORTANCE | &H00170003 | Item.Importance |
| CdoPR_ENTRYID | &H0FFF0102 | Item.EntryID |
| CdoPR_BODY | &H1000001F | Item.Body |
| CdoAppt_Categories | CdoPropSetID5 & "Keywords" | Item.Categories |
| CdoAppt_ReminderNextTime | CdoPropSetID4 & "0x8560" | Item.ReminderMinutesBeforeStart |
| CdoAppt_ReminderOverride | CdoPropSetID4 & "0x851C" | Item.ReminderOverrideDefault |
| CdoAppt_ReminderSound | CdoPropSetID4 & "0x851E" | Item.ReminderPlaySound |
| CdoAppt_ReminderSet | CdoPropSetID4 & "0x8503" | Item.ReminderSet |
| CdoAppt_ReminderFile | CdoPropSetID4 & "0x851F" | Item.ReminderSoundFile |
| CdoAppt_BillingInformation | CdoPropSetID4 & "0x8535" | Item.BillingInformation |
| CdoAppt_Mileage | CdoPropSetID4 & "0x8534" | Item.Mileage |
| CdoAppt_Companies | CdoPropSetID4 & "0x8539" | Item.Companies |
| CdoPR_START_DATE | &H00600040 | Item.StartDate |
| CdoAppt_StartDate | CdoPropSetID1 & "0x820D" | Item.StartDate |
| CdoPR_END_DATE | &H00610040 | Item.EndDate |
| CdoAppt_EndDate | CdoPropSetID1 & "0x820E" | Item.EndDate |
| CdoAppt_BusyStatus | CdoPropSetID1 & "0x8205" | Item.BusyStatus: 0 = Free 1 = Tentative 2 = Busy 3 = Out of office |
| CdoAppt_Location | CdoPropSetID1 & "0x8208" | Item.Location |
* CdoAppt_Colors |
CdoPropSetID1 & "0x8214" | N/A |
| CdoAppt_Duration | CdoPropSetID1 & "0x8213" | Item.Duration |
| CdoAppt_RecurrenceState | CdoPropSetID1 & "0x8216" | Item.RecurrenceState |
| CdoAppt_ResponseStatus | CdoPropSetID1 & "0x8218" | Item.ResponseStatus |
| CdoAppt_ReplyTime | CdoPropSetID1 & "0x8222" | Item.ReplyTime |
| CdoAppt_IsRecurring | CdoPropSetID1 & "0x8223" | Item.IsRecurring: True = Recurring False = Not recurring |
| CdoAppt_Organizer | CdoPropSetID1 & "0x822E" | Item.Organizer |
| CdoAppt_RecurrenceType | CdoPropSetID1 & "0x8231" | Item.RecurrenceType 0 = Not 1 = Daily 2 = Weekly etc. |
| CdoAppt_RecurrencePattern | CdoPropSetID1 & "0x8232" | Item.RecurrencePattern |
* Only available with Microsoft Outlook 2002
Note that the property tags above are not completely tested.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook journal item:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_MESSAGE_DELIVERY_TIME | &H0E060040 | Item.CreationTime |
| CdoPR_MESSAGE_SIZE | &H0E080003 | Item.Size |
| CdoPR_SENSITIVITY | &H00360003 | Item.Sensitivity |
| CdoPR_MESSAGE_CLASS | &H001A001F | Item.MessageClass |
| CdoPR_ENTRYID | &H0FFF0102 | Item.EntryID |
| CdoPR_BODY | &H1000001F | Item.Body |
| CdoJournal_Categories | CdoPropSetID5 & "Keywords" | Item.Categories |
| CdoJournal_BillingInformation | CdoPropSetID4 & "0x8535" | Item.BillingInformation |
| CdoJournal_Mileage | CdoPropSetID4 & "0x8534" | Item.Mileage |
| CdoJournal_Companies | CdoPropSetID4 & "0x8539" | Item.Companies |
| CdoJournal_ContactNames | CdoPropSetID4 & "0x853A" | Item.ContactNames |
| CdoJournal_Entry | CdoPropSetID7 & "0x8700" | Item.EntryType |
| CdoJournal_EntryType | CdoPropSetID7 & "0x8712" | Item.EntryType |
| CdoJournal_StartDate | CdoPropSetID7 & "0x8704" | Item.Start |
| CdoJournal_Start | CdoPropSetID7 & "0x8706" | Item.Start |
| CdoJournal_StartTime | CdoPropSetID7 & "0x8705" | Item.End |
| CdoJournal_End | CdoPropSetID7 & "0x8708" | Item.End |
| CdoJournal_Duration | CdoPropSetID7 & "0x8707" | Item.Duration |
| CdoJournal_DocPrinted | CdoPropSetID7 & "0x870E" | Item.DocPrinted |
| CdoJournal_DocSaved | CdoPropSetID7 & "0x870F" | Item.DocSaved |
| CdoJournal_DocRouted | CdoPropSetID7 & "0x8710" | Item.DocRouted |
| CdoJournal_DocPosted | CdoPropSetID7 & "0x8711" | Item.DocPosted |
Note that the property tags above are not completely tested.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook note item:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_MESSAGE_DELIVERY_TIME | &H0E060040 | Item.CreationTime |
| CdoPR_MESSAGE_SIZE | &H0E080003 | Item.Size |
| CdoPR_MESSAGE_CLASS | &H001A001F | Item.MessageClass |
| CdoPR_ENTRYID | &H0FFF0102 | Item.EntryID |
| CdoPR_BODY | &H1000001F | Item.Body |
| CdoNote_Categories | CdoPropSetID5 & "Keywords" | Item.Categories |
| CdoNote_Color | CdoPropSetID6 & "0x8B00" | Item.Color: 0 = Blue 1 = Green 2 = Pink 3 = Yellow 4 = White |
| CdoNote_Width | CdoPropSetID6 & "0x8B02" | Item.Width: In pixel |
| CdoNote_Height | CdoPropSetID6 & "0x8B03" | Item.Height: In pixel |
Note that the property tags above are not completely tested.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook form message:
| Constant | Hex ID | Description |
|---|---|---|
| CdoPR_MESSAGE_SIZE | &H0E080003 | Forms size |
| CdoPR_CREATOR_NAME | &H3FF8001E | Publisher name |
| CdoPR_CREATOR_ENTRY_ID | &H3FF9001E | Publisher entry ID |
| CdoPR_LAST_MODIFY_NAME | &H3FFA001E | Last modified by name |
| CdoPR_LAST_MODIFY_ENTRY_ID | &H3FFB001E | Last modified entry ID |
| CdoPR_CREATION_TIME | &H30070040 | Publishing date |
| CdoPR_LAST_MODIFICATION_TIME | &H30080040 | Last modification date/time |
| CdoPR_DISPLAY_NAME | &H3001001E | Display name |
| CdoPR_FORM_DESCRIPTION | &H6820001E | Description |
| CdoPR_FORM_CONTACT | &H6821001E | Contact |
| CdoPR_FORM_VERSION | &H6822001E | Version |
| CdoPR_FORM_NUMBER | &H682B001E | Number |
| CdoPR_FORM_MSG_CLASS | &H6800001E | Message class |
| CdoPR_FORM_CATEGORY | &H6801001E | Forms category |
| CdoPR_FORM_SUBCATEGORY | &H6802001E | Forms subcategory |
| CdoPR_FORM_OUTLOOK_FIELDS | &H6835001E | Outlook user defined fields list |
| CdoPR_FORM_HIDDEN | &H6803000B | Form visible status True = Hidden False = Not hidden |
For a working sample using the properties above take a look at the Forms Property Viewer Outlook Form.
The following table is a list of the most common property tags to access fields of a Microsoft Outlook AutoArchive configuration hidden message:
All property tags and types have been tested with the following software, but they should work with all versions of Outlook and Exchange.